RING SIZE GUIDE
Find Your Perfect Ring Size
All our rings follow EU sizes, measured in mm. Unsure about your size? We recommend having it measured at our Oslo Studio Store, a local jeweler, or using one of our simple methods at home.
All our rings can be made in half sizes – leave a comment at checkout if you would like this option.
Click here to see our size guide
Looking for a size larger or smaller than what’s available in our online store? We can often customize sizes, but this depends on the design. Contact us for more information. Please note that rings over a certain size may incur an additional cost due to the extra gold required.
| Diameter (mm) | EU | US & Canada | UK / Australia | Switzerland | Singapore / Japan |
| 14.1 | 44 | 3 | F 1/2 | 4 | 4 |
| 14.3 | 45 | G | 5 1/4 | 5 | |
| 14.5 | 3.5 | G 1/2 | |||
| 14.7 | 46 | H | 6 1/2 | 6 | |
| 14.9 | 47 | 4 | H 1/2 | 7 | |
| 15.1 | I 1/2 | 7 3/4 | |||
| 15.3 | 48 | 4.5 | J | 8 | |
| 15.5 | J | 9 | |||
| 15.7 | 49 | 5 | J 1/2 | 9 | |
| 15.9 | 50 | K | 10 | ||
| 16.1 | 5.5 | K 1/2 | 10 | ||
| 16.3 | 51 | L | 11 3/4 | ||
| 16.5 | 52 | 6 | L 1/2 | 12 3/4 | 11 |
| 16.7 | M | 12 | |||
| 16.9 | 53 | 6.5 | M 1/2 | 14 | 13 |
| 17.1 | N | ||||
| 17.3 | 54 | 7 | N 1/2 | 15 1/4 | 14 |
| 17.5 | 55 | O | |||
| 17.7 | 7.5 | O 1/2 | 16 1/2 | 15 | |
| 17.9 | 56 | P | |||
| 18.1 | 57 | 8 | P 1/2 | 17 3/4 | 16 |
| 18.2 | |||||
| 18.3 | Q | ||||
| 18.5 | 58 | 8.5 | Q 1/2 | 17 | |
| 18.8 | 59 | R | 19 | ||
| 19.0 | 9 | R 1/2 | 18 | ||
| 19.2 | 60 | S | 20 1/4 | ||
| 19.4 | 61 | 9.5 | S 1/2 | 19 | |
| 19.6 | T | 21 1/2 | |||
| 19.8 | 62 | 10 | T 1/2 | 20 | |
| 20.0 | U | 21 | |||
| 20.2 | 63 | 10.5 | U 1/2 | 22 3/4 | 22 |
| 20.4 | 64 | V | |||
| 20.6 | 11 | V 1/2 | 23 | ||
| 20.8 | 65 | W | 25 | ||
| 21.0 | 66 | 11.5 | W 1/2 | 24 | |
| 21.2 | X | ||||
| 21.4 | 67 | 12 | X 1/2 | 27 1/2 | 25 |
| 21.6 | Y | ||||
| 21.8 | 68 | 12.5 | Z | 28 3/4 | 26 |
| 22.0 | 69 | Z 1/2 | |||
| 22.2 | 70 | 13 | 27 | ||
| 22.4 | Z+1 |

